All streets and roads to be accepted by the Town of Paris shall meet the following minimum criteria:
ITEM |
STANDARD |
|||
---|---|---|---|---|
Widths |
||||
Right of Way | 46 feet | |||
Traveled Way | 20 feet | |||
Shoulders | 2 feet | |||
Base |
||||
Sub-Base Gravel | 18 inches, placed in two – 9 inch lifts and compacted – MDOT Specification 703.06(b) Type D | |||
“Base” Gravel | as Needed | |||
Surface |
||||
Surface Type | 2 inches bituminous concrete | |||
Pavement Geometry |
||||
Crown | Using “cross-slope” of ¬ inch per foot of paved lane width (2%) | |||
Shoulder Drop | 1inch to 1-1/2 inches for 2 foot shoulder; 2 to 3 inches for 4 foot shoulder | |||
Super Elevation | 1inch per foot of road width (maximum) | |||
Maximum Grade | 10% | |||
Minimum center line radii on curve | 200 feet | |||
Drainage | The street or road shall have an engineered drainage plan such that the street or road is provided with adequate drainage facilities to provide for the removal of storm water to prevent flooding of the road surface and adjacent surfaces. | |||
Culvert Size (if used) | Driveways – 15 inches Roadway – 18 inches (minimums) |
|||
Ditches (if used) | 12 inches below subbase | |||
The burden of construction standards proof shall be borne by the applicant. |
ITEM |
STANDARD |
||
---|---|---|---|
Widths |
|||
Right of Way | 46 feet | ||
Traveled Way | 20 feet | ||
Shoulders | 2 feet | ||
Base |
|||
Sub-Base Gravel | 18 inches, placed in two – 9 inch lifts and compacted – MDOT Specification 703.06(b) Type D | ||
“Base” Gravel | See surface type | ||
Surface | |||
Surface Type | 3 to 4 inches of crushed surface gravel – compacted – MDOT Specification 703.06(a) Type A | ||
Pavement Geometry |
|||
Crown | Using “cross-slope” of « inch per foot of width (4%) Using”cross-slope” of _ inch per foot of width (6%) |
||
Shoulder Drop | 1-1/2 to 2 inches for 2 foot shoulder; 3 to 4 inches for 4 foot shoulder | ||
Super Elevation | 1 inch per foot of road width (maximum) |
||
Maximum Grade | 10% | ||
Minimum center line radii on curve | 200 feet | ||
Drainage | The street or road shall have an engineered drainage plan such that the street or road is provided with adequate drainage facilities to provide for the removal of storm water to prevent flooding of the road surface and adjacent surfaces. | ||
Culvert Size (if used) | Driveways – 15 inches Roadway – 18 inches (minimums) |
||
Ditches (if used) | 12 inches below subbase | ||
The burden of construction standards proof shall be borne by the applicant. |